What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Leads by Marketing Source (October)
This chart shows which marketing channels brought in the most new leads, helping you see where your efforts are most effective.
Weekly Revenue Trend (October)
This chart tracks your weekly revenue, showing if your marketing is consistently generating sales or if there are ups and downs.
Sales by Campaign (October)
This chart breaks down which specific marketing campaigns led to completed sales, highlighting your most successful initiatives.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
October Marketing Activity Details
| Date | Campaign | Source | Visits | Leads | Sales | Revenue |
|---|---|---|---|---|---|---|
| 2023-10-01 | Fall Product Launch | Google Ads | 1200 | 80 | 5 | 2500 |
| 2023-10-01 | Email Newsletter | 800 | 60 | 3 | 1500 | |
| 2023-10-01 | Social Media Promo | 1500 | 70 | 2 | 1000 | |
| 2023-10-08 | Fall Product Launch | Google Ads | 1300 | 85 | 6 | 3000 |
| 2023-10-08 | Email Newsletter | 850 | 62 | 4 | 2000 | |
| 2023-10-08 | Social Media Promo | 1600 | 75 | 3 | 1500 | |
| 2023-10-15 | Fall Product Launch | Google Ads | 1100 | 75 | 5 | 2750 |
| 2023-10-15 | Email Newsletter | 750 | 58 | 3 | 1750 | |
| 2023-10-15 | Social Media Promo | 1400 | 68 | 2 | 1200 | |
| 2023-10-22 | Fall Product Launch | Google Ads | 1250 | 82 | 6 | 3100 |
| 2023-10-22 | Email Newsletter | 820 | 60 | 4 | 2100 | |
| 2023-10-22 | Social Media Promo | 1550 | 72 | 3 | 1600 | |
| 2023-10-29 | Fall Product Launch | Google Ads | 1150 | 78 | 5 | 2800 |
| 2023-10-29 | Email Newsletter | 780 | 59 | 3 | 1800 | |
| 2023-10-29 | Social Media Promo | 1450 | 70 | 2 | 1300 |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Date | Campaign | Source | Visits | Leads | Qualified Leads | Sales | Revenue |
|---|---|---|---|---|---|---|---|
| 2023-10-01 | Fall Product Launch | Google Ads | 1200 | 80 | 20 | 5 | 2500 |
| 2023-10-01 | Email Newsletter | 800 | 60 | 15 | 3 | 1500 | |
| 2023-10-01 | Social Media Promo | 1500 | 70 | 10 | 2 | 1000 | |
| 2023-10-08 | Fall Product Launch | Google Ads | 1300 | 85 | 22 | 6 | 3000 |
| 2023-10-08 | Email Newsletter | 850 | 62 | 16 | 4 | 2000 | |
| 2023-10-08 | Social Media Promo | 1600 | 75 | 12 | 3 | 1500 | |
| 2023-10-15 | Fall Product Launch | Google Ads | 1100 | 75 | 18 | 5 | 2750 |
| 2023-10-15 | Email Newsletter | 750 | 58 | 14 | 3 | 1750 | |
| 2023-10-15 | Social Media Promo | 1400 | 68 | 10 | 2 | 1200 | |
| 2023-10-22 | Fall Product Launch | Google Ads | 1250 | 82 | 21 | 6 | 3100 |
| 2023-10-22 | Email Newsletter | 820 | 60 | 15 | 4 | 2100 | |
| 2023-10-22 | Social Media Promo | 1550 | 72 | 11 | 3 | 1600 |
How this works in production
How I'd set this up on your live system:
This demo runs on synthetic data.
Ready to fix your marketing tracking?
I can implement these solutions on your live systems in weeks, not months.
bing@bkydataconsulting.com